Results
monday road safety challenge
| # | Name | School | Marks /100 |
|---|---|---|---|
| 1 | Wendy C. | Safety Driver Training | 56 |
| 2 | Mhaka J. | 56 | |
| 3 | Wycliffe T. | 0 | |
| 3 | Vivian M. | 0 | |
| 3 | Ashley C. | UZ | 0 |
| 3 | Reward M. | Nyagori secondary school p o box 38 Norton | 0 |
Schools
Average marks of each school's best 3 competitors (out of 100).
| # | School | Average | Competitors |
|---|---|---|---|
| 1 | Safety Driver Training | 56 | 1 |
| 2 | UZ | 0 | 1 |
| 3 | Nyagori secondary school p o box 38 Norton | 0 | 1 |
