Results
rd challenge 11/11/26
| # | Name | School | Marks /100 |
|---|---|---|---|
| 1 | Godwill N. | 88 | |
| 2 | Man C. | SDT | 76 |
| 3 | Joy G. | 68 | |
| 4 | Patricia B. | 64 | |
| 5 | Tanaka S. | 56 | |
| 6 | Irvine M. | 52 | |
| 7 | Paul K. | Mhs | 44 |
| 8 | Silindokuhle N. | 44 | |
| 9 | Wendy C. | Safety Driver Training | 32 |
| 10 | partial M. | 0 | |
| 10 | Mavie P. | 0 | |
| 10 | Privilege M. | Gwamakunguwo high School | 0 |
| 10 | dhasai p. | 0 | |
| 10 | Munyaradzi K. | 0 |
Schools
Average marks of each school's best 3 competitors (out of 100).
| # | School | Average | Competitors |
|---|---|---|---|
| 1 | SDT | 76 | 1 |
| 2 | Mhs | 44 | 1 |
| 3 | Safety Driver Training | 32 | 1 |
| 4 | Gwamakunguwo high School | 0 | 1 |
