Results
RD SAFETY CHALLENGE 16/11/26
| # | Name | School | Marks /100 |
|---|---|---|---|
| 1 | Joy G. | 76 | |
| 2 | Forget G. | 68 | |
| 3 | Munopaishe z. | Safety driving school | 68 |
| 4 | Believe D. | 60 | |
| 5 | Patricia B. | Safety driviver training | 60 |
| 6 | Previous N. | Safety Driver Training | 56 |
| 7 | Tinodaishe G. | 52 | |
| 8 | sally g. | 52 | |
| 9 | Dee S. | 52 | |
| 10 | Faith N. | 48 | |
| 11 | Charles R. | Self | 48 |
| 12 | Tanya N. | Buoyancy | 40 |
| 13 | Abel M. | 0 | |
| 13 | jaison a. | 0 | |
| 13 | Anesu M. | 0 | |
| 13 | Patience M. | 0 | |
| 13 | CRAIG M. | 0 | |
| 13 | Tatenda P. | 0 | |
| 13 | Adonai h. | Speciss College | 0 |
| 13 | Patronella M. | 0 | |
| 13 | Lawrence M. | George Stark High School | 0 |
| 13 | Godwill N. | 0 | |
| 13 | Vongai C. | University of Zimbabwe | 0 |
| 13 | Elisha M. | Trust Academy college | 0 |
| 13 | Tk s. | 0 | |
| 13 | Chiedza M. | 0 | |
| 13 | Hamisi B. | 0 |
Schools
Average marks of each school's best 3 competitors (out of 100).
| # | School | Average | Competitors |
|---|---|---|---|
| 1 | Safety driving school | 68 | 1 |
| 2 | Safety driviver training | 60 | 1 |
| 3 | Safety Driver Training | 56 | 1 |
| 4 | Self | 48 | 1 |
| 5 | Buoyancy | 40 | 1 |
| 6 | Speciss College | 0 | 1 |
| 7 | George Stark High School | 0 | 1 |
| 8 | University of Zimbabwe | 0 | 1 |
| 9 | Trust Academy college | 0 | 1 |
