Results
Road Safety Challenge
| # | Name | School | Marks /100 |
|---|---|---|---|
| 1 | Paul S. | Murehwa mission | 60 |
| 2 | Munopaishe z. | 56 | |
| 3 | Memory m. | 40 | |
| 4 | Terrance B. | NA | 0 |
| 4 | Kudzai C. | 0 | |
| 4 | Elina M. | Catholic university | 0 |
| 4 | Mpumelelo N. | 0 | |
| 4 | Wendy C. | Safety Driver Training | 0 |
| 4 | Yeoman K. | 0 |
Schools
Average marks of each school's best 3 competitors (out of 100).
| # | School | Average | Competitors |
|---|---|---|---|
| 1 | Murehwa mission | 60 | 1 |
| 2 | NA | 0 | 1 |
| 3 | Catholic university | 0 | 1 |
| 4 | Safety Driver Training | 0 | 1 |
