Results
Road Safety Challenge 002
| # | Name | School | Marks /100 |
|---|---|---|---|
| 1 | Paul S. | Murehwa mission | 68 |
| 2 | Wycliffe T. | 0 | |
| 2 | Terrance B. | Terrance Bhiza | 0 |
| 2 | Lorraine M. | 0 | |
| 2 | Marvelous N. | 0 |
Schools
Average marks of each school's best 3 competitors (out of 100).
| # | School | Average | Competitors |
|---|---|---|---|
| 1 | Murehwa mission | 68 | 1 |
| 2 | Terrance Bhiza | 0 | 1 |
